edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0
petition	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
cross	1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
1924	1:0,0,0,0
daysville	1:0,0,0,0;1:0,0,0,0
reconsider	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
closing	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
requesting	1:0,0,0,0
board	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
to	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
school.	1:0,0,0,0;1:0,0,0,0
text	1:0,0,0,0
we	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
patrons	1:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
waysville	1:0,0,0,0
sic)	1:0,0,0,0
and	1:0,0,0,0;1:0,0,0,0
citizens	1:0,0,0,0
community,	1:0,0,0,0
sincerely	1:0,0,0,0;1:0,0,0,0
request	1:0,0,0,0
loudoun	1:0,0,0,0;1:0,0,0,0
county	1:0,0,0,0;1:0,0,0,0
matter	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
for	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
term	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
1924-25.	1:0,0,0,0
present	1:0,0,0,0;1:0,0,0,0
this	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
as	1:0,0,0,0
evidence	1:0,0,0,0
our	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
interest	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
in	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
having	1:0,0,0,0
a	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
at	1:0,0,0,0;1:0,0,0,0
daysville.	1:0,0,0,0
respectfully	1:0,0,0,0
ask	1:0,0,0,0
you	1:0,0,0,0;1:0,0,0,0
consider	1:0,0,0,0;1:0,0,0,0
few	1:0,0,0,0;1:0,0,0,0
things	1:0,0,0,0
behalf.	1:0,0,0,0
due	1:0,0,0,0
no	1:0,0,0,0
cause	1:0,0,0,0;1:0,0,0,0
own	1:0,0,0,0
is	1:0,0,0,0
enrollment	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
so	1:0,0,0,0
small	1:0,0,0,0;1:0,0,0,0
last	1:0,0,0,0
half	1:0,0,0,0
1923-24.	1:0,0,0,0
beginning	1:0,0,0,0
was	1:0,0,0,0
twenty-three.	1:0,0,0,0
such	1:0,0,0,0
has	1:0,0,0,0;1:0,0,0,0
not	1:0,0,0,0;1:0,0,0,0
been	1:0,0,0,0
case	1:0,0,0,0
any	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
number	1:0,0,0,0
terms,	1:0,0,0,0
nor	1:0,0,0,0
one	1:0,0,0,0
whole	1:0,0,0,0
term.	1:0,0,0,0;1:0,0,0,0
percentage	1:0,0,0,0
attendance	1:0,0,0,0
compared	1:0,0,0,0
with	1:0,0,0,0
that	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
schools	1:0,0,0,0
general?	1:0,0,0,0
have	1:0,0,0,0
shown	1:0,0,0,0
lack	1:0,0,0,0
school?	1:0,0,0,0
if	1:0,0,0,0
children	1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0
are	1:0,0,0,0
within	1:0,0,0,0
reasonable	1:0,0,0,0
distance	1:0,0,0,0
other	1:0,0,0,0
believe	1:0,0,0,0
there	1:0,0,0,0
will	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
be	1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
larger	1:0,0,0,0
next	1:0,0,0,0;2:0,0,0,0
wish	1:0,0,0,0
upon	1:0,0,0,0
presenting	1:0,0,0,0
express	1:0,0,0,0
faith	1:0,0,0,0
board,	1:0,0,0,0
that,	1:0,0,0,0
believe,	1:0,0,0,0
given	1:0,0,0,0
every	1:0,0,0,0
consideration	1:0,0,0,0
close	1:0,0,0,0
without	1:0,0,0,0
good	1:0,0,0,0
cause.	1:0,0,0,0
names	1:0,0,0,0
(signed)	1:0,0,0,0
m.	1:0,0,0,0;1:0,0,0,0
hughes	1:0,0,0,0
1	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
child	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
mr	1:0,0,0,0
g.	1:0,0,0,0;1:0,0,0,0
w.	1:0,0,0,0;1:0,0,0,0
tavenner	1:0,0,0,0
2	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
mr.	1:0,0,0,0
e.	1:0,0,0,0
t.	1:0,0,0,0;1:0,0,0,0
jenkins	1:0,0,0,0
3	1:0,0,0,0
jos	1:0,0,0,0
e	1:0,0,0,0
anderson	1:0,0,0,0
j	1:0,0,0,0
h	1:0,0,0,0;2:0,0,0,0
milstead	1:0,0,0,0
gray	1:0,0,0,0
l.	1:0,0,0,0
c.	1:0,0,0,0
holsinger	1:0,0,0,0
i	1:0,0,0,0
hope	1:0,0,0,0
gentlemen	1:0,0,0,0
very	1:0,0,0,0;1:0,0,0,0
carefully	1:0,0,0,0
before	1:0,0,0,0;2:0,0,0,0
1924-25--	1:0,0,0,0
truly	1:0,0,0,0
wrerm	1:0,0,0,0
(?)	1:0,0,0,0
c	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
seamans	1:0,0,0,0
b.	1:0,0,0,0
reynard	1:0,0,0,0
a.	1:0,0,0,0
ankers	1:0,0,0,0
w	1:0,0,0,0;2:0,0,0,0
stewart	1:0,0,0,0;1:0,0,0,0
walter	1:0,0,0,0
m	1:0,0,0,0;2:0,0,0,0
page	1:0,0,0,0;2:0,0,0,0
brooks	2:0,0,0,0
these	2:0,0,0,0
all	2:0,0,0,0
age	2:0,0,0,0
opens	2:0,0,0,0
sterling	2:0,0,0,0
va	2:0,0,0,0
