edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0
petition	1:0,0,0,0;1:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
cross	1:0,0,0,0;1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
unknown	1:0,0,0,0
lucketts	1:0,0,0,0
bus;	1:0,0,0,0
inclement	1:0,0,0,0;1:0,0,0,0
request	1:0,0,0,0
for	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
bus	1:0,0,0,0;1:0,0,0,0
to	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
weather	1:0,0,0,0;1:0,0,0,0
convey	1:0,0,0,0
children	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
text	1:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
board	1:0,0,0,0;1:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
loudoun	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
county:	1:0,0,0,0
whereas,	1:0,0,0,0;1:0,0,0,0
at	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
lucketts,	1:0,0,0,0;1:0,0,0,0
in	1:0,0,0,0
county,	1:0,0,0,0
is	1:0,0,0,0;1:0,0,0,0
situated	1:0,0,0,0
such	1:0,0,0,0
a	1:0,0,0,0;1:0,0,0,0
great	1:0,0,0,0;1:0,0,0,0
distance	1:0,0,0,0
from	1:0,0,0,0;1:0,0,0,0
homes	1:0,0,0,0
many	1:0,0,0,0;1:0,0,0,0
attending	1:0,0,0,0;1:0,0,0,0
said	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
school,	1:0,0,0,0
causing	1:0,0,0,0
hardship	1:0,0,0,0
and	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
inconvenience	1:0,0,0,0
on	1:0,0,0,0
both	1:0,0,0,0
parents,	1:0,0,0,0
during	1:0,0,0,0
it	1:0,0,0,0
impossible	1:0,0,0,0
attend	1:0,0,0,0
regulary	1:0,0,0,0
without	1:0,0,0,0
endangering	1:0,0,0,0
their	1:0,0,0,0
health,	1:0,0,0,0
we,	1:0,0,0,0
undersigned,	1:0,0,0,0
being	1:0,0,0,0
parents	1:0,0,0,0
respectfully	1:0,0,0,0
county	1:0,0,0,0
maintenance	1:0,0,0,0
suitable	1:0,0,0,0
conveyance	1:0,0,0,0
school:	1:0,0,0,0
names	1:0,0,0,0
(signed)	1:0,0,0,0
name	1:0,0,0,0
parent	1:0,0,0,0
number	1:0,0,0,0;1:0,0,0,0
miles	1:0,0,0,0
t(?)	1:0,0,0,0
helen(?)	1:0,0,0,0
hawthorne	1:0,0,0,0
2	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
mrs.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
peery	1:0,0,0,0
(sic)	1:0,0,0,0
lampert	1:0,0,0,0
0	1:0,0,0,0
3	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
d	1:0,0,0,0
c	1:0,0,0,0
barnhouse	1:0,0,0,0
elbert	1:0,0,0,0
h.	1:0,0,0,0
fry	1:0,0,0,0;1:0,0,0,0
1	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
3/4	1:0,0,0,0
ben	1:0,0,0,0
f.	1:0,0,0,0;1:0,0,0,0
william	1:0,0,0,0
cooper	1:0,0,0,0;1:0,0,0,0
martin	1:0,0,0,0
tom	1:0,0,0,0
spring	1:0,0,0,0
bachnud	1:0,0,0,0
1/2	1:0,0,0,0;1:0,0,0,0
delia	1:0,0,0,0
6	1:0,0,0,0
27	1:0,0,0,0
