edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0
petition	1:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
cross	1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
december	1:0,0,0,0;1:0,0,0,0
5,	1:0,0,0,0;1:0,0,0,0
mt.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
gilead	1:0,0,0,0;1:0,0,0,0
bus	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
service;	1:0,0,0,0
request	1:0,0,0,0;1:0,0,0,0
to	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
extend	1:0,0,0,0
1950	1:0,0,0,0
extended	1:0,0,0,0;1:0,0,0,0
service.	1:0,0,0,0
text	1:0,0,0,0
gilead,	1:0,0,0,0
va.	1:0,0,0,0
1950.	1:0,0,0,0
to:	1:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
board	1:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
loudoun	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
county.	1:0,0,0,0
we,	1:0,0,0,0
undersigned	1:0,0,0,0
residents	1:0,0,0,0
district	1:0,0,0,0
county,	1:0,0,0,0
respectfully	1:0,0,0,0
that	1:0,0,0,0;1:0,0,0,0
service	1:0,0,0,0
be	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
from	1:0,0,0,0;1:0,0,0,0
its	1:0,0,0,0;1:0,0,0,0
present	1:0,0,0,0;1:0,0,0,0
end	1:0,0,0,0
on	1:0,0,0,0
route	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
662	1:0,0,0,0;1:0,0,0,0
at	1:0,0,0,0;1:0,0,0,0
gate	1:0,0,0,0
orchards,	1:0,0,0,0
along	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
junction	1:0,0,0,0
with	1:0,0,0,0
728,	1:0,0,0,0
thence	1:0,0,0,0
728	1:0,0,0,0
joseph	1:0,0,0,0;1:0,0,0,0
y.	1:0,0,0,0;1:0,0,0,0
bailey	1:0,0,0,0;1:0,0,0,0
farm,	1:0,0,0,0
a	1:0,0,0,0
distance	1:0,0,0,0
approximately	1:0,0,0,0
2	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
1/2	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
miles	1:0,0,0,0
orchards	1:0,0,0,0
gate.	1:0,0,0,0
time	1:0,0,0,0
there	1:0,0,0,0;1:0,0,0,0
are	1:0,0,0,0;1:0,0,0,0
four	1:0,0,0,0
children	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
who	1:0,0,0,0
would	1:0,0,0,0
served	1:0,0,0,0
by	1:0,0,0,0;1:0,0,0,0
this	1:0,0,0,0;1:0,0,0,0
extension,	1:0,0,0,0
and	1:0,0,0,0
whose	1:0,0,0,0
parents	1:0,0,0,0
now	1:0,0,0,0
transport	1:0,0,0,0
them	1:0,0,0,0
school.	1:0,0,0,0
september	1:0,0,0,0
1951	1:0,0,0,0
two	1:0,0,0,0;1:0,0,0,0
additional	1:0,0,0,0
in	1:0,0,0,0;1:0,0,0,0
area	1:0,0,0,0
will	1:0,0,0,0
become	1:0,0,0,0
age,	1:0,0,0,0
making	1:0,0,0,0
six	1:0,0,0,0
all.	1:0,0,0,0
as	1:0,0,0,0
homes	1:0,0,0,0
being	1:0,0,0,0
built	1:0,0,0,0
it	1:0,0,0,0
is	1:0,0,0,0
possible	1:0,0,0,0
number	1:0,0,0,0
may	1:0,0,0,0
greater.	1:0,0,0,0
names	1:0,0,0,0
(signed)	1:0,0,0,0
mrs.	1:0,0,0,0;1:0,0,0,0
george	1:0,0,0,0
williams	1:0,0,0,0
three	1:0,0,0,0;1:0,0,0,0
age	1:0,0,0,0;1:0,0,0,0
13-9-7	1:0,0,0,0
5	1:0,0,0,0
-	1:0,0,0,0;1:0,0,0,0
3	1:0,0,0,0
g.	1:0,0,0,0
w.	1:0,0,0,0
bodine	1:0,0,0,0
--	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
1	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
child--9yrs.	1:0,0,0,0
art.	1:0,0,0,0
mcadams--1	1:0,0,0,0
child	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
8	1:0,0,0,0
yrs.	1:0,0,0,0;1:0,0,0,0
4	1:0,0,0,0
yrs	1:0,0,0,0
jane	1:0,0,0,0
pohl	1:0,0,0,0
rust	1:0,0,0,0
