edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0
petition	1:0,0,0,0;1:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
cross	1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
05-1926?	1:0,0,0,0
airmont	1:0,0,0,0
2.7	1:0,0,0,0
closing	1:0,0,0,0
req	1:0,0,0,0
not	1:0,0,0,0;1:0,0,0,0
to	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
close	1:0,0,0,0;1:0,0,0,0
airmont;	1:0,0,0,0
too	1:0,0,0,0
far	1:0,0,0,0;1:0,0,0,0
for	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
children	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
walk.	1:0,0,0,0
text	1:0,0,0,0
we	1:0,0,0,0;1:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
undersign	1:0,0,0,0
patrons	1:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
public	1:0,0,0,0
airmont,	1:0,0,0,0
loudoun	1:0,0,0,0;1:0,0,0,0
co,	1:0,0,0,0
va.	1:0,0,0,0;1:0,0,0,0
do	1:0,0,0,0
hereby	1:0,0,0,0
honorable	1:0,0,0,0
william	1:0,0,0,0;1:0,0,0,0
f.	1:0,0,0,0
smith	1:0,0,0,0
trustee	1:0,0,0,0
mt.	1:0,0,0,0
gilead	1:0,0,0,0
district	1:0,0,0,0
and	1:0,0,0,0;1:0,0,0,0
board	1:0,0,0,0
co.	1:0,0,0,0
our	1:0,0,0,0;1:0,0,0,0
as	1:0,0,0,0
it	1:0,0,0,0;1:0,0,0,0
would	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
leave	1:0,0,0,0
most	1:0,0,0,0
who	1:0,0,0,0
are	1:0,0,0,0
(sic)	1:0,0,0,0;1:0,0,0,0
small	1:0,0,0,0
drive	1:0,0,0,0
other	1:0,0,0,0
schools	1:0,0,0,0
be	1:0,0,0,0;1:0,0,0,0
them	1:0,0,0,0
walk,	1:0,0,0,0
consequently	1:0,0,0,0
they	1:0,0,0,0
without	1:0,0,0,0
facilities.	1:0,0,0,0
therefore	1:0,0,0,0
promise	1:0,0,0,0
send	1:0,0,0,0
following	1:0,0,0,0
name	1:0,0,0,0
number	1:0,0,0,0
age	1:0,0,0,0
mccarty	1:0,0,0,0
2	1:0,0,0,0;1:0,0,0,0
12.9	1:0,0,0,0
aurelus	1:0,0,0,0
leonard	1:0,0,0,0
3	1:0,0,0,0
13.12	1:0,0,0,0
9	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
carl	1:0,0,0,0
wynkoop	1:0,0,0,0
1	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
w.o.	1:0,0,0,0
whitman	1:0,0,0,0
7	1:0,0,0,0
+	1:0,0,0,0
t.k.	1:0,0,0,0
harris	1:0,0,0,0
8	1:0,0,0,0
hattie	1:0,0,0,0
e.	1:0,0,0,0
garrett	1:0,0,0,0
12	1:0,0,0,0
henry	1:0,0,0,0
cumpuns	1:0,0,0,0
5	1:0,0,0,0
7_17	1:0,0,0,0
grover	1:0,0,0,0
gray	1:0,0,0,0
14	1:0,0,0,0
names	1:0,0,0,0
